Wheatwine
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
2-Row (US) | 8.0 LB | 36.36% |
Red Wheat (US) | 6.0 LB | 27.27% |
Wheat (US) | 6.0 LB | 27.27% |
Honey Malt (CA) | 2.0 LB | 9.09% |
Hops
Variety | Addition Time | Form |
Magnum (US) | 60 minutes | Pellet |
Yeast
Name | Lab |
American Wheat | Wyeast |