English IPA
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Pale 2-Row (UK) | 8.0 LB | 76.19% |
| Cara Malt (UK) | 1.5 LB | 14.29% |
| Crystal 15L (UK) | 1.0 LB | 9.52% |
Hops
| Variety | Addition Time | Form |
| Admiral (UK) | 60 minutes | Pellet |
| Bramling Cross (UK) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













