Autumn Seasonal Beer
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
2-Row (US) | 7.0 LB | 66.67% |
Munich Light (DE) | 2.0 LB | 19.05% |
Caramel/Crystal 40L (US) | 1.0 LB | 9.52% |
Caramel/Crystal 60L (US) | 0.5 LB | 4.76% |
Hops
Variety | Addition Time | Form |
Galena (US) | 60 minutes | Pellet |
Galena (US) | 0 minutes | Pellet |
Yeast
Name | Lab |
American Ale II | Wyeast |