Imperial Stout
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
2-Row (US) | 12.0 LB | 63.16% |
Flaked Oats | 2.0 LB | 10.53% |
Caramel/Crystal 60L (US) | 2.0 LB | 10.53% |
Caramel/Crystal 20L (US) | 2.0 LB | 10.53% |
Chocolate (US) | 0.5 LB | 2.63% |
Black Patent (UK) | 0.5 LB | 2.63% |
Hops
Variety | Addition Time | Form |
Warrior (US) | 60 minutes | Pellet |
Yeast
Name | Lab |
American Ale | Wyeast |