Oatmeal Stout
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 5.0 LB | 47.62% |
| Flaked Oats | 3.0 LB | 28.57% |
| Caramel/Crystal 60L (US) | 1.0 LB | 9.52% |
| Carafa III (DE) | 1.0 LB | 9.52% |
| Coffee Malt (UK) | 0.5 LB | 4.76% |
Hops
| Variety | Addition Time | Form |
| Fuggle (UK) | 60 minutes | Pellet |
| Fuggle (UK) | 30 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













