Winter Seasonal Beer
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
Maris Otter Pale (UK) | 10.0 LB | 76.92% |
Amber (UK) | 1.0 LB | 7.69% |
Caramel/Crystal 20L (US) | 1.0 LB | 7.69% |
Molasses | 1.0 LB | 7.69% |
Hops
Variety | Addition Time | Form |
Fuggle (US) | 60 minutes | Pellet |
Yeast
Name | Lab |
London Ale | Wyeast |