Brett Beer
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 8.0 LB | 72.73% |
| Victory (US) | 1.0 LB | 9.09% |
| Wheat Malt (DE) | 1.0 LB | 9.09% |
| Rye (US) | 1.0 LB | 9.09% |
Hops
| Variety | Addition Time | Form |
| Styrian Golding (SI) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| Belgian Saison Yeast | Wyeast |













