Old Ale
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 12.0 LB | 72.73% |
| Crystal 15L (UK) | 2.0 LB | 12.12% |
| Brown Malt (UK) | 1.0 LB | 6.06% |
| Crystal 30L (UK) | 1.0 LB | 6.06% |
| Crystal 60L (UK) | 0.5 LB | 3.03% |
Hops
| Variety | Addition Time | Form |
| East Kent Golding (UK) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













