Oud Bruin
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
Pilsner (BE) | 10.0 LB | 75.47% |
CaraBelge (DE) | 1.0 LB | 7.55% |
Aromatic (BE) | 1.0 LB | 7.55% |
Cara Gold (BE) | 1.0 LB | 7.55% |
De-Bittered Black (BE) | 0.25 LB | 1.89% |
Hops
Variety | Addition Time | Form |
Styrian Golding (SI) | 60 minutes | Pellet |
Yeast
Name | Lab |
Lactobacillus | Wyeast |
Belgian Abbey | Wyeast |