Specialty IPA - Rye
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
2-Row (US) | 9.0 LB | 64.29% |
Rye (US) | 3.0 LB | 21.43% |
Victory (US) | 2.0 LB | 14.29% |
Hops
Variety | Addition Time | Form |
El Dorado (US) | 60 minutes | Pellet |
El Dorado (US) | 30 minutes | Pellet |
El Dorado (US) | 0 minutes | Pellet |
Yeast
Name | Lab |
American Ale | Wyeast |