American Stout
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 10.0 LB | 81.63% |
| Caramel/Crystal 60L (US) | 1.0 LB | 8.16% |
| Coffee Malt (UK) | 0.5 LB | 4.08% |
| Chocolate (US) | 0.5 LB | 4.08% |
| Black Malt (US) | 0.25 LB | 2.04% |
Hops
| Variety | Addition Time | Form |
| Magnum (US) | 60 minutes | Pellet |
| Cascade (US) | 30 minutes | Pellet |
Yeast
| Name | Lab |
| American Ale | Wyeast |













