English Porter
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 7.0 LB | 70.0% |
| Brown Malt (UK) | 2.0 LB | 20.0% |
| Crystal 60L (UK) | 0.5 LB | 5.00% |
| Pale Chocolate (UK) | 0.5 LB | 5.00% |
Hops
| Variety | Addition Time | Form |
| Fuggle (UK) | 60 minutes | Pellet |
| Fuggle (UK) | 30 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













