Strong Bitter
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
Pale 2-Row (UK) | 7.0 LB | 69.31% |
Amber (UK) | 2.0 LB | 19.80% |
Vienna (UK) | 1.0 LB | 9.90% |
Black Malt (UK) | 0.1 LB | 0.99% |
Hops
Variety | Addition Time | Form |
East Kent Golding (UK) | 60 minutes | Pellet |
East Kent Golding (UK) | 30 minutes | Pellet |
East Kent Golding (UK) | 0 minutes | Pellet |
Yeast
Name | Lab |
London ESB Ale | Wyeast |