Tropical Stout
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 8.0 LB | 66.67% |
| Turbinado | 1.5 LB | 12.50% |
| Carafa III (DE) | 1.0 LB | 8.33% |
| Flaked Oats | 0.5 LB | 4.17% |
| Coffee Malt (UK) | 0.5 LB | 4.17% |
| Roasted Barley (UK) | 0.5 LB | 4.17% |
Hops
| Variety | Addition Time | Form |
| Magnum (US) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| California Lager | Wyeast |













