American Brown Ale
| Batch Size: | 5 Gal | 
| Est OG: | 0 | 
| Est FG: | 0 | 
| Est IBU: | 0 | 
| Est SRM: | 0 | 
Grist
| Malt | Amount | Percent | 
| 2-Row (US) | 8.0 LB | 69.57% | 
| Caramel/Crystal 80L (US) | 1.0 LB | 8.70% | 
| Munich - Light 10L (US) | 1.0 LB | 8.70% | 
| Caramel/Crystal 60L (US) | 1.0 LB | 8.70% | 
| Chocolate (US) | 0.5 LB | 4.35% | 
Hops
| Variety | Addition Time | Form | 
| Cascade (US) | 60 minutes | Pellet | 
| Cascade (US) | 30 minutes | Pellet | 
Yeast
| Name | Lab | 
| American Ale | Wyeast | 













