Foreign Extra Stout
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Pale 2-Row (UK) | 8.0 LB | 66.67% |
| Flaked Barley | 2.0 LB | 16.67% |
| Roasted Barley (UK) | 1.0 LB | 8.33% |
| Amber (UK) | 1.0 LB | 8.33% |
Hops
| Variety | Addition Time | Form |
| Fuggle (UK) | 60 minutes | Pellet |
| Fuggle (UK) | 30 minutes | Pellet |
Yeast
| Name | Lab |
| Irish Ale | Wyeast |













