Sweet Stout
Batch Size: | 5 Gal |
Est OG: | 0 |
Est FG: | 0 |
Est IBU: | 0 |
Est SRM: | 0 |
Grist
Malt | Amount | Percent |
2-Row (US) | 8.0 LB | 78.05% |
Lactose (Milk Sugar) | 1.0 LB | 9.76% |
Pale Chocolate (UK) | 0.5 LB | 4.88% |
Roasted Barley (UK) | 0.5 LB | 4.88% |
Black Malt (US) | 0.25 LB | 2.44% |
Hops
Variety | Addition Time | Form |
Fuggle (US) | 60 minutes | Pellet |
Yeast
Name | Lab |
Irish Ale | Wyeast |