English Barleywine
| Batch Size: | 5 Gal | 
| Est OG: | 0 | 
| Est FG: | 0 | 
| Est IBU: | 0 | 
| Est SRM: | 0 | 
Grist
| Malt | Amount | Percent | 
| Pale 2-Row (UK) | 15.0 LB | 78.95% | 
| Caramel/Crystal 60L (US) | 2.0 LB | 10.53% | 
| Caramel/Crystal 30L (US) | 2.0 LB | 10.53% | 
Hops
| Variety | Addition Time | Form | 
| Target (UK) | 60 minutes | Pellet | 
| Fuggle (UK) | 30 minutes | Pellet | 
| East Kent Golding (UK) | 30 minutes | Pellet | 
| Fuggle (UK) | 0 minutes | Pellet | 
| East Kent Golding (UK) | 0 minutes | Pellet | 
Yeast
| Name | Lab | 
| London Ale | Wyeast | 













